■ JGX 系列數(shù)控角鋼聯(lián)合生產(chǎn)線 JGX Series CNC Punching Marking and Shearing Production Line for Angle Steel ◆適用范圍 Application 該生產(chǎn)線適用于電力、通訊、鋼結(jié)構(gòu)、光伏支架等領(lǐng)域內(nèi)角鋼的打鋼印、沖孔和切斷專業(yè)。 The production line is applicable for marking, punching and shearing of angle steel in the fields of electric power, communications, steel structure, photovoltaic brackets, etc.
◆產(chǎn)品結(jié)構(gòu)特征 Product structure characteristics
1、加工過程數(shù)控化,操作十分方便,能實(shí)現(xiàn)自 動(dòng)化、高精度、多品種、大批量生產(chǎn)。 2、打字單元采用閉式機(jī)身,剛性好。裝有四組 字頭盒,打字準(zhǔn)距可隨意設(shè)定。 3、數(shù)控送進(jìn)小車由伺服電機(jī)驅(qū)動(dòng),定位精度高。 4、液壓系統(tǒng)主要完成沖孔、切斷、打鋼印、壓 料及字盒換位。 5、控制系統(tǒng)由上位計(jì)算機(jī)、伺服電機(jī)、PLC、外 部檢測傳感器等構(gòu)成。工件程序支持手動(dòng)編程,也可 接受放樣軟件生成的工件加工程序。 6、具有免切功能,可以加工定尺料。 7、具有故障自我診斷功能。
1.Adopting CNC processing process,convenient operation,which can achieve automation,high precision,variety and mass production. 2.The marking unit adopts closed fuselage,and has excellent rigidity;equipped with four sets of letters box,marking distance can be set at random. 3.The CNC infeeding carriage is driven by the servo motor,it has high positioning accuracy 4.The hydraulic system mainly completes punching,marking, shearing,pressing and letters box transposition. 5.The control system consists of upper computer,servo motor, PLC,external Part detection sensor and other components. The workpiece program supports manual programming,but also accepts the workpiece processing program generated by the lofting software. 6.With no-cutting function,it can process fixed-length materials. 7. Equipping with the self-diagnosis
◆技術(shù)參數(shù) Technical parameter
型號 Model | JGX2020 | JGX1614 | JGX1412 | JGX1010 | JGX0808 | |||||||||
角鋼最小尺寸 | 63×63×4 | 40×40×3 | 40×40×3 | 40×40×3 | 30×30×3 | |||||||||
Minimum angle length(mm) | ||||||||||||||
加工角鋼范圍 | 角鋼最大尺寸 | 200×200×20 | 160×160×14 | 140×140×12 | 100×100×10 | 80×80×8 | ||||||||
Processing area | Maximum angle length(mm) | |||||||||||||
角鋼最大長度 | 14 | 12 | 9 | (12) | 9 | (12) | 9 | (12) | ||||||
Maximum angle length(m) | ||||||||||||||
沖孔公稱力 | 1100 | 1100 | 1000 | 800 | 500 | |||||||||
Punching force(KN) | ||||||||||||||
每側(cè)沖頭數(shù)量 ( 個(gè) ) | 3 | 3 | 3 | 3 | 2 | |||||||||
Number of punches per | side | |||||||||||||
沖 孔 | ||||||||||||||
φ26 | φ26 | φ26 | φ26 | φ26 | ||||||||||
punching | 最大沖孔直徑 (mm) | |||||||||||||
Max. punching hole size | φ22×50 | φ22×50 | φ22×50 | φ22×50 | φ22×40 | |||||||||
準(zhǔn)距調(diào)節(jié)范圍 | 20-180 | 20-140 | 20-120 | 20-80 | 15-70 | |||||||||
Adjustment range(mm) | ||||||||||||||
打字公稱力 | 1030 | 850 | 700 | 700 | 500 | |||||||||
Marking Force(KN) | ||||||||||||||
字頭組數(shù) ( 組 ) | 4 | 4 | 4 | 4 | 3 | |||||||||
打 字 | Group of marking characters | |||||||||||||
Typing ability | 字頭數(shù)量 ( 個(gè) ) | 12 | 12 | 12 | 12 | 12 | ||||||||
Qty of marking characters | ||||||||||||||
字頭尺寸 | 14×10×9 | 14×10×9 | 14×10×9 | 14×10×9 | 14×10×9 | |||||||||
Character size(mm) | ||||||||||||||
切斷公稱力 | 1800/4300 | 3200 | 2250 | 1250 | 800 | |||||||||
切斷 | Shear nominal force(KN) | |||||||||||||
shear | 切段方式 | 雙剪 / 單剪 | 單剪 | 單剪 | 單剪 | 單剪 | ||||||||
Shear mode | ||||||||||||||
數(shù)控軸數(shù) ( 個(gè) )CNC axis number | 3 | 3 | 3 | 3 | 3 | |||||||||
角鋼送進(jìn)速度 Feeding speed(m/min) | 30-80 | 30-80 | 30-80 | 40-80 | 40-80 |
截屏,微信識別二維碼
微信號:13964137999
(點(diǎn)擊微信號復(fù)制,添加好友)